2015 AYC Fall Series

 

Race 6

Information is provisional and subject to modification
Regatta results saved: Saturday, October 24, 2015 4:02:36 PM EDT


Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   251 Breakaway Hinds, Richard 2 13:56:06.0 2.0
2   USA 419 Crash Cherner, Andrew 3 13:56:29.0 3.0
3T   328 Mirage Lewis, Cedric 1 13:54:28.0 20% 4.0T
3T   501 Tenacious Gitchell, Scott 4 13:56:33.0 4.0T
5   USA 562 Special K DeLoatch, Don 5 13:57:01.0 5.0
6   220 Bat IV Kennedy, Andrew 6 13:57:06.0 6.0
7   USA 7105 Allegiance Robbins, Matt 7 13:57:46.0 7.0
8   USA 586 Dreadnought Doherty, Ethan 8 13:58:05.0 8.0
9   US 351 inigo Konigsberg, Jim 9 13:58:19.0 9.0
10   159 Crescendo Guarino, Angelo 10 13:58:25.0 10.0
11   98 Better Mousetrap Putnam, Robert 11 13:58:57.0 11.0
12   498 Wind River Elert, Mark 12 13:59:20.0 12.0
13   USA 330 At-Tack McCloud, Dennis 13 14:00:08.0 13.0
14   407 Chessie Kircher, John 14 14:01:29.0 14.0
DNC   303 Helios Sunshine, Steve & Gregg DNC No Time DNC 17.0T
DNC   527 Firebrand Slabaugh, Jon DNC No Time DNC 17.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 12:45:00.0, Length (nm) = 6.31

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Sagerholm, James 1 13:44:08.0 1.0
2   40738 Maggie Scheidt, Peter 2 13:45:31.0 2.0
3   33751 BZing Travis, Benjamin 3 13:47:18.0 3.0
4   41870 T-Bone Artman, Bruce 4 13:49:08.0 4.0
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 8.0T
DNC   73000 MEDICINE MAN Kohlerman, Charles DNC No Time DNC 8.0T
DNC   73425 Rebell Yell Hamburger, Joel DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 12:35:00.0, Length (nm) = 6.31

Division: PHRF A1 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 15 Themis ewenson, geoffrey 48 1 13:38:37.0 00:05:02.9 01:03:34.1 00:00:00.0 1.0
2   USA 52240 SqueeZeplay Brinegar, Gregg 45 3 13:41:41.0 00:04:43.9 01:06:57.1 00:03:22.9 2.0
3   35037 Blofish Tipton, Dailey 39 2 13:41:07.0 00:04:06.1 01:07:00.9 00:03:26.8 3.0
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:05:02.9 No Time No Time DNC 6.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:05:02.9 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 12:30:00.0, Length (nm) = 6.31

Division: PHRF A2 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1889 MONKEY DUST Saunders, Dotty & Craig 78 1 13:47:45.0 00:08:12.2 00:59:32.8 00:00:00.0 ADJ/0.5(1) 0.5
2   NA 24 Gallant Niketas, Jackson 81 2 13:48:59.0 00:08:31.1 01:00:27.9 00:00:55.1 2.0
3   NA 22 Integrity Wester, Tom 81 3 13:49:56.0 00:08:31.1 01:01:24.9 00:01:52.1 3.0
4   NA 23 Defiance Woods, Nick 81 4 13:50:54.0 00:08:31.1 01:02:22.9 00:02:50.1 4.0
5   NA 25 Tenacious Morris, Charlie 81 7 13:51:37.0 00:08:31.1 01:03:05.9 00:03:33.1 5.0
6   41841 Apparition Bowes, Stephen 72 5 13:51:02.0 00:07:34.3 01:03:27.7 00:03:54.9 6.0
7   83299 The Fish Shinn, Bill 72 6 13:51:13.0 00:07:34.3 01:03:38.7 00:04:05.9 7.0
8   60118 No Name Crooke, Elliott 75 8 13:54:03.0 00:07:53.2 01:06:09.8 00:06:36.9 8.0
9   50525 Cimarron McClaskey, Jacqueline 96 9 13:58:40.0 00:10:05.8 01:08:34.2 00:09:01.4 9.0
DNF   USA 60591 Winter Gorenstein, Nathan 72 DNF No Time 00:07:34.3 No Time No Time DNF 11.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:10:43.6 No Time No Time DNC 13.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:08:12.2 No Time No Time DNC 13.0T

Notes

(1)Tie Breaker Adjustment
(2)Start Date/Time = Sunday, October 18, 2015 12:40:00.0, Length (nm) = 6.31

Fleet: PHRF (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1889 MONKEY DUST Saunders, Dotty & Craig 78 1 13:47:45.0 00:08:12.2 00:59:32.8 00:00:00.0 ADJ/0.5(1) 0.5
2   NA 24 Gallant Niketas, Jackson 81 3 13:48:59.0 00:08:31.1 01:00:27.9 00:00:55.1 2.0
3   NA 22 Integrity Wester, Tom 81 4 13:49:56.0 00:08:31.1 01:01:24.9 00:01:52.1 3.0
4   NA 23 Defiance Woods, Nick 81 5 13:50:54.0 00:08:31.1 01:02:22.9 00:02:50.1 4.0
5   NA 25 Tenacious Morris, Charlie 81 9 13:51:37.0 00:08:31.1 01:03:05.9 00:03:33.1 5.0
6   41841 Apparition Bowes, Stephen 72 6 13:51:02.0 00:07:34.3 01:03:27.7 00:03:54.9 6.0
7   USA 15 Themis ewenson, geoffrey 48 2 13:38:37.0 00:05:02.9 01:03:34.1 00:04:01.3 7.0
8   83299 The Fish Shinn, Bill 72 8 13:51:13.0 00:07:34.3 01:03:38.7 00:04:05.9 8.0
9   60118 No Name Crooke, Elliott 75 11 13:54:03.0 00:07:53.2 01:06:09.8 00:06:36.9 9.0
10   USA 52240 SqueeZeplay Brinegar, Gregg 45 10 13:41:41.0 00:04:43.9 01:06:57.1 00:07:24.2 10.0
11   35037 Blofish Tipton, Dailey 39 7 13:41:07.0 00:04:06.1 01:07:00.9 00:07:28.1 11.0
12   50525 Cimarron McClaskey, Jacqueline 96 12 13:58:40.0 00:10:05.8 01:08:34.2 00:09:01.4 12.0
DNF   USA 60591 Winter Gorenstein, Nathan 72 DNF No Time 00:07:34.3 No Time No Time DNF 14.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:10:43.6 No Time No Time DNC 18.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:08:12.2 No Time No Time DNC 18.0T
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:05:02.9 No Time No Time DNC 18.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:05:02.9 No Time No Time DNC 18.0T

Notes

(1)Tie Breaker Adjustment

Information is provisional and subject to modification

Principal Race Officer: Dist-Bobby Frey, Fleet 2 - Taran Teague
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore